Secma F16 roadster

Secma F16 roadster is a fully factory-produced M1 category vehicle made for good, clean fun on the road and offers the fusion of Ariel Atom's aggressiveness and Lotus Caterham's thrills at a fraction of the cost.
The 1.6 litre Renault four-cylinder engine powering Secma F16 track car produces just 105 HP, but it's mounted in the back for 40/60 front/rear weight distribution and Porsche-like handling.
And with only 1.6 litre engine it won't break the bank, but will get you from 0 to 60 mph in less than 5.9 seconds.
You are required to have a full driving licence to drive this Secma roadster.
Secma F16 specifications
| Engine | Renault 1598cc, water-cooled, 16 valves, fuel injection 4 cylinder |
| Torque | 148Nm @ 3750rpm |
| Transmission | Rear wheel drive Renault 5-speed manual with reverse |
| Exhaust | Stainless steel catalytic, Euro 4 standards compliant |
| CO2 Emissions | 155g/km |
| Brakes | Dual circuit disc brakes. Front: vented discs. Rear: discs |
| Suspension | Front: double wishbones with coils springs and hydraulic dampers. Rear: trailing arm with coil springs and hydraulic dampers |
| Wheels | Alloy rims. Front tyres: 195/50 R 15. Rear: tyres: 225/45 ZR 16 |
| Body | Roto-moulded monocoque body of high strength polyethylene. Body and instrument panel colour impregnated thermoformed ABS |
| Cockpit | Leather sports style seats, adjustable pedals |
| Dimensions | Length - 2750mm, Width - 1760mm, Height - 1100mm. Wheel base - 2000mm. Ground clearance - 150mm. Mass repartition: front - 262kg, rear - 396kg. Power to weight ratio - 5.4 kg/HP |
| Weight | 560 kg |
| Acceleration | 0 to 62 mph (100km/h) in 5.9 seconds |
| Fuel tank capacity | 26 litres (5.7 gallons) |
| Fuel consumption | 6.5l/100km (43.5 mpg) avg. |
| Accessories | Half wing hood, gull wing hood, cockpit cover, coloured leather seats, luggage rack |











