Secma F16 roadster

SECMA F16 IMAGE GALLERY
Secma F16 roadster is a fully factory produced M1 category vehicle made for good, clean fun on the road and
offers the fusion of Ariel Atom aggressiveness and Lotus Caterham thrills at a fraction of the cost.
The 1.6-liter Renault 4 cylinder engine powering Secma F16 track car produces just 105 HP, but it's mounted
in the back for 40/60 front/rear weight distribution and Porsche-like handling.
And with only 1.6l engine it won't break the bank, but will get you from 0 to 60 mph in less than 5.9 seconds.
Secma F16 1600cc specifications:
Classification: M1 car
| ENGINE | Renault 1598cc, water cooled, 16 valves, fuel injection 4 cylinder |
| POWER | 77kW@5750rpm (105HP) |
| TORQUE | 148Nm@3750rpm |
| TRANSMISSION | Rear wheel drive Renault 5 speed manual with reverse |
| EXHAUST | Stainless steel catalytic, Euro 4-compiant |
| CO2 EMISSIONS | 155g/km |
| BRAKES | Dual circuit disc brakes |
| SUSPENSION | Front: double wishbone, hydraulic shock absorbers. Rear: trailing arm, hydraulic shock absorbers |
| WHEELS | Alloy rims. Front tyres: 195/50/R15. Rear: tyres: 225/45ZR16 |
| BODY | High resistance, moulded polyethylene central cell mounted on anti-corrosion chassis |
| SEAT TRIM | Leather |
| DIMENSIONS | Length - 2750mm, Width - 1760mm, Height - 1100mm. Wheel base - 2000mm. Ground clearance - 150mm. Mass repartition: front - 262kg, rear - 396kg. |
| WEIGHT | 560 kg |
| ACCELERATION | 0 to 62mph (100km/h) in 5.9 seconds |
| TOP SPEED | 110mph (180 km/h) |
| FUEL TANK CAPACITY | 26 litres |
| FUEL CONSUMPTION | 6.5l/100km (43.5 mpg) avg. |
Phone us now!
